Road
MARATHON DISC SL
The Superlightweight
The lightweight Marathon Disc model
Our disc model. Due to the high flex of the seat stays and fork, the RR Storm Marathon Disc is perfect for use on poorer roads, best in combination with 28 mm tires.
The 160 mm disc brakes reliably decelerate reliably in all weathers and even more important on every mountain pass. Our Gran Fondo bike for those who want to be more independent from the road surface and appreciate comfort and lightweight construction.
The seat comfort can be adjusted through a flexing or
non flexing seatpost to reach the best individiual sittingcomfort for you.



MARATHON DISC SL TESTED
SUCCESSFULL TEST IN THE "RENNRAD-MAGAZIN"
Our Marathon Disc SL convinced the RennRad-Magazine and finally got a "Race-Tipp".
Check out the article.
Check out the whole test:

The lightweight disc model
The Highlights of our MARATHON DISC SL!




Check out your Marathon Disc SL advantages!
- Made in Austria
- Light and stabile disc frame
- 7 frame sizes care for an good range of sizes
- Clean Design
For all the information from our catalogue
Download catalogue MARATHON DISC SL
- FilenameTypeFilesize
- Airstreeem_Katalog2020_final_8 pdf 311 KB
Geometry Data

Size | H | SL | L | A | H1 | L1 | A1 | L3 | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|
cm | cm | cm | ° | cm | cm | ° | cm | mm | mm | |
XXS | 44.0 | 42.9 | 50.4 | 74.2 | 11.84 | 41.5 | 70.6 | 98.0 | 354.0 | 529.0 |
XS | 46.5 | 45.4 | 51.9 | 74.0 | 13.77 | 41.5 | 70.8 | 99.3 | 362.0 | 548.0 |
S | 49.0 | 47.9 | 53.5 | 73.8 | 15.70 | 41.5 | 71.0 | 100.6 | 370.0 | 567.0 |
M | 51.5 | 50.4 | 55.1 | 73.5 | 17.43 | 42.0 | 71.8 | 101.2 | 378.0 | 586.0 |
L | 54.0 | 52.9 | 56.9 | 73.2 | 19.35 | 42.0 | 72.0 | 102.4 | 386.0 | 605.0 |
XL | 56.5 | 55.4 | 58.5 | 73.0 | 21.27 | 42.0 | 72.2 | 103.6 | 394.0 | 624.0 |
XXL | 60.0 | 58.9 | 60.1 | 72.8 | 23.13 | 42.0 | 72.5 | 104.7 | 402.0 | 643.0 |
Specifications





