
GEOMETRIE
Scroll
TRIPLE EEE DISC SL
Size | H | SL | C/C | L | A | H1 | L1 | A1 | L3 | REACH | STACK |
[cm] | [cm] | [cm] | [cm] | [°] | [cm] | [cm] | [°] | [cm] | [mm] | [mm] | |
XXS | 44,0 | 42,3 | 42,3 | 51,0 | 75,0 | 11,5 | 40,5 | 71,5 | 96,1 | 370,5 | 519,8 |
XS | 47,0 | 45,6 | 45,6 | 53,0 | 74,0 | 12,5 | 40,5 | 72,0 | 96,1 | 377,5 | 530,8 |
S | 51,0 | 49,8 | 49,8 | 54,5 | 73,5 | 14,0 | 40,5 | 73,0 | 97,2 | 382,8 | 545,5 |
M | 52,0 | 50,8 | 50,8 | 56,0 | 74,0 | 15,5 | 40,5 | 74,0 | 99,0 | 398,2 | 563,1 |
L | 53,0 | 51,7 | 51,8 | 57,5 | 74,0 | 18,0 | 40,8 | 74,0 | 99,8 | 405,9 | 589,0 |
XL | 56,0 | 54,8 | 54,8 | 60,0 | 74,0 | 21,0 | 40,8 | 74,0 | 101,1 | 423,0 | 616,0 |

TRIPLE EEE SL

Size | H | SL | C/C | L | OL | A | H1 | L1 | A1 | L3 | REACH | STACK |
[cm] | [cm] | [cm] | [cm] | [cm] | [°] | [cm] | [cm] | [°] | [cm] | [mm] | [mm] | |
XXS | 44,0 | 42,3 | 42,3 | 51,0 | 49,4 | 75,0 | 11,5 | 40,5 | 71,5 | 96,13 | 370,5 | 519,8 |
XS | 47,0 | 45,6 | 45,6 | 53,0 | 51,4 | 74,0 | 12,5 | 40,5 | 72,0 | 96,75 | 377,5 | 530,8 |
S | 51,0 | 49,6 | 49,6 | 54,5 | 53,2 | 73,5 | 14,0 | 40,5 | 73,0 | 96,97 | 382,8 | 545,5 |
M | 52,0 | 50,8 | 50,8 | 56,0 | 54,7 | 74,0 | 15,5 | 40,5 | 74,0 | 98,08 | 398,2 | 563,1 |
L | 53,0 | 51,7 | 51,8 | 57,5 | 55,9 | 74,0 | 18,2 | 40,5 | 74,0 | 99,90 | 405,9 | 589,0 |
XL | 56,0 | 54,8 | 54,8 | 60,0 | 58,4 | 74,0 | 21,0 | 40,5 | 74,0 | 102,38 | 423,0 | 616,0 |
TT ROAD DISC
Size | H | C/C | L | A | H1 | L1 | A1 | L3 | REACH | STACK |
[cm] | [cm] | [cm] | [°] | [cm] | [cm] | [°] | [cm] | [mm] | [mm] | |
XS-S | 49,5 | 47,9 | 50,1 | 77,0 | 11,3 | 40,8 | 72,5 | 96,3 | 380,0 | 515,5 |
S-M | 50,5 | 49,4 | 52,0 | 77,0 | 12,8 | 40,8 | 72,5 | 98,3 | 395,0 | 529,8 |
M-L | 52,5 | 50,9 | 53,9 | 77,0 | 14,3 | 40,8 | 72,5 | 100,3 | 410,0 | 544,1 |
L-XL | 54,5 | 52,4 | 55,7 | 77,0 | 15,8 | 40,8 | 72,5 | 102,3 | 425,0 | 558,5 |
XXL | 57,0 | 54,4 | 58,0 | 77,0 | 17,8 | 40,8 | 72,5 | 103,9 | 439,4 | 579,4 |

MARATHON DISC SL
Size | H | SL | L | A | H1 | L1 | A1 | L3 | REACH | STACK |
[cm] | [cm] | [cm] | [°] | [cm] | [cm] | [°] | [cm] | [mm] | [mm] | |
XXS | 44,0 | 42,9 | 50,4 | 74,2 | 11,84 | 41,5 | 70,6 | 98,0 | 354,0 | 529,0 |
XS | 46,5 | 45,4 | 51,9 | 74,0 | 13,77 | 41,5 | 70,8 | 99,3 | 362,0 | 548,0 |
S | 49,0 | 47,9 | 53,5 | 73,8 | 15,70 | 51,5 | 71,0 | 100,6 | 370,0 | 567,0 |
M | 51,5 | 50,4 | 55,1 | 73,5 | 17,43 | 42,0 | 71,8 | 101,2 | 378,0 | 586,0 |
L | 54,0 | 52,9 | 56,9 | 73,2 | 19,35 | 42,0 | 72,0 | 102,4 | 386,0 | 605,0 |
XL | 56,5 | 55,4 | 58,5 | 73,0 | 21,27 | 42,0 | 72,2 | 103,6 | 394,0 | 624,0 |

GRAVEL ONE

Size | H | SL | C/C | L | OL | A | H1 | L1 | A1 | L3 | REACH | STACK |
[cm] | [cm] | [cm] | [cm] | [cm] | [°] | [cm] | [cm] | [°] | [cm] | [mm] | [mm] | |
XS | 49,0 | 47,8 | 49,1 | 52,0 | 51,1 | 74,5 | 10,95 | 42,5 | 71,0 | 98,59 | 375,6 | 519,6 |
S | 51,0 | 49,8 | 50,6 | 53,5 | 52,4 | 74,0 | 12,45 | 42,5 | 72,5 | 98,32 | 380,2 | 539,0 |
M | 53,0 | 51,8 | 52,6 | 55,0 | 53,8 | 73,5 | 14,45 | 42,5 | 72,5 | 99,33 | 384,3 | 558,1 |
L | 56,0 | 54,8 | 54,6 | 56,5 | 55,5 | 73,5 | 16,45 | 42,5 | 72,7 | 100,67 | 393,5 | 577,9 |
XL | 58,0 | 56,7 | 56,6 | 58,0 | 56,9 | 73,0 | 18,45 | 42,5 | 73,0 | 113,20 | 396,8 | 594,1 |